|
|
Batting Averages 2010
| No. |
Player |
Total Runs |
Best Score |
Not Out |
Innings |
Average |
| 1 | Sajan Babu | 632 | 86* | 3 | 19 | 39.50 |
| 2 | Sunil Kumar | 348 | 82 | 2 | 14 | 29.00 |
| 3 | Phil Osbourne | 137 | 46 | 0 | 5 | 27.40 |
| 4 | Shane Gilson | 47 | 42 | 0 | 2 | 23.50 |
| 5 | Jon Watt | 44 | 41 | 0 | 2 | 22.00 |
| 6 | Raj Dhoon | 105 | 42 | 0 | 5 | 21.00 |
| 7 | Sanju Thomas | 132 | 47 | 0 | 7 | 18.86 |
| 8 | Ashon Shah (Ash) | 248 | 32 | 1 | 17 | 15.50 |
| 9 | Shibu Ittiavira | 77 | 40* | 2 | 7 | 15.40 |
| 10 | Ian McEvoy | 86 | 29 | 0 | 6 | 14.33 |
| 11 | Derek Turner | 141 | 31 | 1 | 11 | 14.10 |
| 12 | Jiwan Jodhani | 142 | 22* | 3 | 14 | 12.91 |
| 13 | Ian Walker | 25 | 14 | 2 | 4 | 12.50 |
| 14 | Bala Baskaran | 84 | 23 | 0 | 9 | 9.33 |
| 15 | Pat Kavanagh | 9 | 9 | 0 | 1 | 9.00 |
| 16 | Subhash Khanal | 26 | 13 | 0 | 3 | 8.67 |
| 17 | John Lucas | 25 | 9 | 3 | 6 | 8.33 |
| 18 | Conan Martin | 57 | 35* | 2 | 9 | 8.14 |
| 19 | Akhil Suggathan | 62 | 20 | 1 | 9 | 7.75 |
| 20 | Ian Leask | 27 | 17 | 1 | 5 | 6.75 |
| 21 | Michaeal Hughes | 25 | 15 | 0 | 4 | 6.25 |
| 22 | Brendan Waters | 43 | 17 | 0 | 8 | 5.38 |
| 23 | Sean Nelson | 16 | 9 | 0 | 3 | 5.33 |
| 24 | Bhoomi | 15 | 7 | 1 | 4 | 5.00 |
| 25 | Ettiene Nelson | 15 | 5 | 1 | 4 | 5.00 |
| 26 | Micheal McEvoy | 32 | 10 | 1 | 8 | 4.57 |
| 27 | Waleed | 9 | 5* | 2 | 4 | 4.50 |
| 28 | Steve Bogan | 30 | 13 | 0 | 8 | 3.75 |
| 29 | David Torbet | 3 | 3 | 0 | 2 | 1.50 |
| 30 | Eddie Andrews | 8 | 4 | 2 | 11 | 1.00 |
| 31 | Maqsood Ahmed | 2 | 1 | 0 | 2 | 1.00 |
| 32 | Kalkeran Kieran | 6 | 3 | 0 | 7 | 0.86 |
| 33 | Peter Kieran | 2 | 2 | 0 | 3 | 0.67 |
| 34 | Bertie Mulholland | 2 | 1 | 2 | 6 | 0.50 |
| 35 | Brain Morris | 0 | 0 | 0 | 2 | 0.00 |
| 36 | Brendan Nelson | 0 | 0 | 1 | 2 | 0.00 |
| 37 | Gerry Murphy | 0 | 0 | 0 | 1 | 0.00 |
| 38 | Justin John | 0 | 0 | 0 | 0 | 0.00 |
| 39 | Vigil Varghese | 0 | 0 | 0 | 1 | 0.00 |
| 40 | Ned | 0 | 0 | 0 | 1 | 0.00 |
Batting average figures from all format matches (20/20, 30, 35, 40 overs) in 2010 season.
|